LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | ||
| Deutsch | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| English | Kiri; Paulownia; Princess-tree; Princesstre; empresstree (GB; US) | |
| Français | Arbre de princesse; Paulownia impérial | |
| Italiano | Paulownia | |
| Suomi | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Norsk | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Čeština | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Español | Arbol de princesa | |
| Svenska | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Polski | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Український | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Român | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Русский | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| Български | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| EESTI | Prinzessinnen-Baum;Chinesischer Blauglockenbaum; Kaiserbaum; Kaiser-Paulownie | |
| 日本語 | kiri, shima-giri (JP) | |
| 中文 | mao pao tong (CN) | |
| Other names |
| Geographic Regions | Asia | |||
| States and Territories | China (Anhui, Gansu, Hebei, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Liaoning, Shaanxi, Shandong, Shanxi, Sichuan); Japan [I]; South Korea; Hungary [I]; Italy [I]; Croatia [I]; Slovakia [I]; Germany [I]; Taiwan [I]; Uzbekistan [I]; Tajikistan [I]; Pakistan [I]; NW-India [I]; USA [I] (Alabama [I], Arkansas [I], Connecticut [I], District of Columbia [I], Delaware [I], Florida [I], Georgia [I], Illinois [I], Indiana [I], Kentucky [I], Louisiana [I], Massachusetts [I], Maryland [I], Missouri [I], Mississippi [I], North Carolina [I], New Jersey [I], New York [I], Ohio [I], Oklahoma [I], Pennsylvania [I], Rhode Island [I], South Carolina [I], Tennessee [I], Texas [I], Virginia [I], West Virginia [I]); New Zealand [I] | |||
| [I] = Introduced | ||||
| Swiss wood | Potentially invasive neophytes in Switzerland | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Lamiales | |||
| Family | Paulowniaceae | |||
| Genus | Paulownia | |||
| Species | tomentosa | |||
| Author citation | (Thunb.) Steud. | |||
| Scientific name | Paulownia tomentosa (Thunb.) Steud. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | ringporig/halbringporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/scrpatom.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | without color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | hell | |||
| Mushrooms field | DC | |||
| Density, oven dry u =12%, lower limit | 250.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 300.00 | kg/m3 | ||
Hough
Paulownia tomentosa , ©Dennis Wilson
, Bark , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Seeds , ©Dennis Wilson
, Flowers , ©Dennis Wilson
, Flowers , ©Dennis Wilson
, Flowers , ©Dennis Wilson