LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
International recognized trade name (ATIBT) | ||
Deutsch | Schwarz-Esche; Korbesche | |
English | Black Ash; Hoop Ash | |
Français | Frêne noir | |
Italiano | Schwarz-Esche; Korbesche | |
Suomi | Schwarz-Esche; Korbesche | |
Norsk | Schwarz-Esche; Korbesche | |
Čeština | Schwarz-Esche; Korbesche | |
Español | Fresno negro | |
Svenska | Schwarz-Esche; Korbesche | |
Polski | Schwarz-Esche; Korbesche | |
Український | Schwarz-Esche; Korbesche | |
Român | Schwarz-Esche; Korbesche | |
Русский | Schwarz-Esche; Korbesche | |
Български | Schwarz-Esche; Korbesche | |
EESTI | Schwarz-Esche; Korbesche | |
日本語 | Schwarz-Esche; Korbesche | |
Other names |
Geographic Regions | North America | |||
States and Territories | Ontario; Illinois; Iowa; Minnesota; North Dakota; Wisconsin; Connecticut; Indiana; Maine; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Rhode Island; Vermont; West Virginia; Delaware; Maryland |
Reich | Plantae | |||
Tribe | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Class | Magnoliopsida | |||
Order | Lamiales | |||
Family | Oleaceae | |||
Genus | Fraxinus | |||
Species | nigra | |||
Author citation | Marshall | |||
Scientific name | Fraxinus nigra Marshall |
Wood type | Hardwood | |||
Growth habit | Baum |
Containers | ringporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/olefr-as.htm |
Wood odor | Kein ausgeprägter Geruch | |||
Growth ring boundaries | clearly recognizable | |||
Strip in the heartwood | Ohne Farbstreifen | |||
Color heartwood | braun bis gelb bis hell |
Mushrooms field | DC |
Hough
FXXX , 145x57mm, Paxton , ©Hansueli Schmid
Fraxinus nigra , ©Dennis Wilson
FXXX , Bark , ©Dennis Wilson