LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
International recognized trade name (ATIBT) | ||
Deutsch | Eingriffliger Weissdorn | |
English | Oneseed hawthorn; | |
Français | Eingriffliger Weissdorn | |
Italiano | Eingriffliger Weissdorn | |
Suomi | Eingriffliger Weissdorn | |
Norsk | Eingriffliger Weissdorn | |
Čeština | Eingriffliger Weissdorn | |
Español | Espino albar | |
Svenska | Eingriffliger Weissdorn | |
Polski | Eingriffliger Weissdorn | |
Український | Eingriffliger Weissdorn | |
Român | Eingriffliger Weissdorn | |
Русский | Eingriffliger Weissdorn | |
Български | Eingriffliger Weissdorn | |
EESTI | Eingriffliger Weissdorn | |
日本語 | Eingriffliger Weissdorn | |
Other names |
Intkey | ||
InfoFlora | ||
COL | ||
Wikipedia | ||
FSC | ||
Label Swiss Wood | ||
Lignapool | ||
Xylotheque |
Geographic Regions | Mittelmeergebiet; Northern Africa; Mittlerer Osten | |||
States and Territories | Morocco; Algeria; Tunisia; Libya; Madeira [I] (Madeira Isl. [I]); Canary Isl. [I] (Gran Canaria [I]); Albania; Austria; Belgium; Luxembourg; Bosnia & Hercegovina; Baleares; England; Channel Isl.; Bulgaria; Belarus; Montenegro; Corsica; Czech Republic; Croatia; Denmark; Estonia; Finland; France; Germany (Brandenburg, Berlin, Baden-Württemberg, Bayern, Hessen, Hamburg, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein-Westfalen, Rheinland-Pfalz, Schleswig-Holstein, Saarland, Sachsen, Sachsen-Anhalt, Thüringen); Georgia [Caucasus]; Ireland; Switzerland; Liechtenstein; Netherlands; Spain; Gibraltar; Andorra; Hungary; Italy; San Marino; Latvia; Lithuania; Portugal; Macedonia; Moldova; Norway; Poland; European Russia; Northern Caucasus; Romania; Sardinia; Malta; Sicily; Slovakia; Slovenia; Sinai peninsula; Serbia & Kosovo; Sweden; Crimea; Ukraine; Turkey (Inner Anatolia, N-Anatolia, NE-Anatolia, NW-Anatolia: Bithynia, S-Anatolia, SE-Anatolia, SE-Anatolia: Mesopotamian Anatolia, SSW-Anatolia, SW-Anatolia, W-Anatolia, WN-Anatolia); Cyprus (C-Mountains, S-Cyprus); Greece (incl. Kiklades); Crete; East Aegaean Isl. (incl. Rhodos); European Turkey; Iran (N-Iran); Iraq (NE-Iraq); Israel (N-Israel); Lebanon (Antilebanon, C-Lebanon, coastal W-Lebanon); Syria (coastal W-Syria, NW-Syria); Alaska [I]; USA [I] (Arkansas [I], California [I], Connecticut [I], District of Columbia [I], Delaware [I], Illinois [I], Kentucky [I], Massachusetts [I], Maine [I], Michigan [I], Montana [I], New Hampshire [I], New Jersey [I], New York [I], Ohio [I], Oregon [I], Pennsylvania [I], Rhode Island [I], Tennessee [I], Utah [I], Virginia [I], Vermont [I], Washington State [I], Wisconsin [I], West Virginia [I]); Canada [I] (British Columbia [I], New Brunswick [I], Nova Scotia [I], Ontario [I], Prince Edward Isl. [I], Québec [I]); Australia [I] (South Australia [I], Queensland [I], New South Wales [I], Victoria [I], Tasmania [I]); New Zealand [I]; Argentina [I]; South Africa [I] | |||
[I] = Introduced | ||||
Swiss wood | Native in Switzerland (Label Swiss Wood) |
Reich | Plantae | |||
Tribe | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Class | Magnoliopsida | |||
Order | Rosales | |||
Family | Rosaceae | |||
Genus | Crataegus | |||
Species | monogyna | |||
Author citation | Jacq. | |||
Scientific name | Crataegus monogyna Jacq. |
Wood type | Hardwood | |||
Growth habit | Baum |
Containers | zerstreutporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/roscrspp.htm |
Wood odor | Kein ausgeprägter Geruch | |||
Growth ring boundaries | clearly recognizable | |||
Heartwood | without color stripes | |||
Strip in the heartwood | Ohne Farbstreifen | |||
Color heartwood | braun |
Mushrooms field | DC | |||
Remarks | /D In der Beschreibung berücksichtigte Arten: /E species included in the description: /F espèces decrits: /P especiesincluidas na descrição: /S especies incluidas en la descripción: / C. azarolus L. (1), C. coccinea L. (1), C. laevigata (Poir.) DC (1), C. melanocarpa Bieb. (1), C. monogyna Jacq. (1), C. oxycantha L. (4), C. pinnatifida Bunge (1) |
Density, oven dry u =12%, lower limit | 800.00 | kg/m3 | ||
Density, oven dry u =12%, upper limit | 900.00 | kg/m3 |
, Bark , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Twigs , ©Dennis Wilson
, Seeds , ©Dennis Wilson
, Thorns , ©Dennis Wilson
, Thorns , ©Dennis Wilson
, Branch , ©Dennis Wilson
, Fall Leaves , ©Dennis Wilson
, Fruit , ©Dennis Wilson
, Fruit , ©Dennis Wilson
, Fruit , ©Dennis Wilson