LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| Kansainvälinen tunnustettu kauppanimi (ATIBT) | ||
| Deutsch | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| English | Yellow Pine; Weymouth Pine;White Pine; eastern white pine; northern white pine; Weymouth pine; soft pine | |
| Français | Pin blanc, Pin de Weymouth, Pin du Lord | |
| Italiano | Pino strobo; Pino bianco americano; Pino di Weymouth | |
| Suomi | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Norsk | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Čeština | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Español | Pino blanco | |
| Svenska | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Polski | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Український | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Român | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Русский | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Български | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| EESTI | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| 日本語 | Strobe; Weymouth-Kiefer; Weymouthskiefer; Seidenkiefer | |
| Muut nimet | Pino blanco |
| Maantieteelliset alueet | Pohjois-Amerikka | |||
| osavaltiot ja alueet | E North America: from Newfoundland to N Georgia, westward to Manitoba and Minnesota; S Mexico; Guatemala (highlands).; Western Canada; Manitoba; Eastern Canada; New Brunswick; Newfoundland; Nova Scotia; Ontario; Prince Edward Island; Québec; North-Central U.S.A.; Illinois; Iowa; Minnesota; Wisconsin; Northeastern U.S.A.; Connecticut; Indiana; Maine; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Rhode Island; Vermont; West Virginia; Southeastern U.S.A.; Delaware; Georgia; Kentucky; Maryland; North Carolina; South Carolina; Tennessee; Virginia; Meksiko; Puebla; Veracruz; Guerrero; Oaxaca; Chiapas; Central America; Guatemala | |||
| Sveitsin puu | Ei-invasiiviset ja viljellyt neofyytit Sveitsissä | |||
| Reich | Plantae | |||
| Kaari | Tracheophyta | |||
| Gymnosperm | Gymnosperm | |||
| Luokka | Pinopsida | |||
| Lahko | Pinales | |||
| Heimo | Pinaceae | |||
| Suku | Pinus | |||
| Lajit | strobus | |||
| Tekijän lainaus | L. | |||
| Tieteellinen nimi | Pinus strobus L. | |||
| Puulaji | havupuu | |||
| Kasvumuoto | Baum | |||
| Sieniresistenssikenttä | DC 4 | |||
| Hylotrupes bajulus | D | |||
| Tupajumi (Anobium) | S | |||
| Termiittejä | S | |||
| Huomautuksia | Nicht beständig gegen Bohrmuscheln | |||
| Sydänpuun kyllästämättömyys | 2 | |||
| Havupuun kyllästämättömyys | 1 | |||
| Havupuun leveys | b | |||
| Tiheys, ilmakuiva u =15%, alaraja | 340.00 | % | ||
| Tiheys, ilmakuiva u =15%, yläraja | 510.00 | % | ||
| Tiheys, uunikuiva u =12 %, alaraja | 400.00 | kg/m3 | ||
| Tiheys, uunikuiva u =12 %, keskiarvo | 410.00 | kg/m3 | ||
| Tiheys, uunikuiva u =12%, yläraja | 420.00 | kg/m3 | ||
| Puristuslujuus, keskiarvo | 34.00 | N/mm2 | ||
| Vetolujuus, keskiarvo | 104.00 | N/mm2 | ||
| Taivutuslujuus, keskiarvo | 61–62 | N/mm2 | ||
| Youngin moduuli, keskiarvo | 9000–10000 | N/mm2 | ||
| Verhous; Hydraulinen suunnittelu; Ovi- ja ikkunakehykset; Puurakentaminen; Maatalous; vaneri |
Hough
PNST , weymouth , ©Bollinger Furniere
PNST , 115x55mm , ©Silvano Schmid
PNST , 145x57mm, Paxton , ©Hansueli Schmid
Pinus strobus , ©Dennis Wilson
PNST , Bark , ©Dennis Wilson
PNST , Leaves , ©Dennis Wilson
PNST , Stamm, Zapfen , © Zoya Akulova
PNST , Branch , ©Dennis Wilson
PNST , Cones , ©Dennis Wilson
PNST , Cones , ©Michael P. Frankis