LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | ||
| Deutsch | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| English | Canoe Birch; Paper Birch; White Birch | |
| Français | Bouleau à Papier;Bouleau á Canot | |
| Italiano | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Suomi | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Norsk | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Čeština | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Español | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Svenska | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Polski | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Український | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Român | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Русский | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Български | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| EESTI | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| 日本語 | Papier-Birke;Kanu-Birke; Amerikanische Weiss-Birke | |
| Other names |
| COL | ||
| Wikipedia | ||
| FSC | ||
| Xylotheque | ||
| Hough |
| Geographic Regions | North America | |||
| States and Territories | Alaska; Northwest Territories; Yukon; Alberta; British Columbia; Manitoba; Saskatchewan; Labrador; New Brunswick; Newfoundland; Nova Scotia; Ontario; Prince Edward Island; Québec; Colorado; Idaho; Montana; Oregon; Washington; Wyoming; Illinois; Iowa; Minnesota; North Dakota; Nebraska; South Dakota; Wisconsin; Connecticut; Indiana; Maine; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Rhode Island; Vermont; West Virginia; Virginia | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fagales | |||
| Family | Betulaceae | |||
| Genus | Betula | |||
| Species | papyrifera | |||
| Author citation | Marshall | |||
| Scientific name | Betula papyrifera Marshall | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Mushrooms field | DC 5 | |||
| Common furniture beetle (Anobium) | D | |||
| Termites | S | |||
| Impregnability of heartwood | 1-2 | |||
| Impregnability of the sapwood | 1-2 | |||
| Width of the sapwood | x | |||
| Density, oven dry u =12%, lower limit | 580.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 620.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 740.00 | kg/m3 | ||
Hough
Betula papyrifera , ©Dennis Wilson
BTPP , Leaves , ©Dennis Wilson
BTPP , Twigs , ©Dennis Wilson
BTPP , Branch , ©Dennis Wilson
BTPP , Flowers , ©Dennis Wilson