LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | Cherry Wood | |
| Deutsch | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| English | European cherry;Ox-heart Cherry; English Cherry; Sweet cherry | |
| Français | Mérisier; cerisier des oiseaux, cerisier sauvag, cerisier des bois | |
| Italiano | Ciliegio | |
| Suomi | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Norsk | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Čeština | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Español | Cerezo | |
| Svenska | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Polski | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Український | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Român | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Русский | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Български | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| EESTI | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| 日本語 | Kirschbaum; Vogel-Kirsche; Süsskirsche; Vogelkirsche | |
| Other names |
| Intkey | ||
| WSL | ||
| InfoFlora | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Label Swiss Wood | ||
| Lignapool | ||
| Xylotheque | ||
| Hough |
| Geographic Regions | Europe; North America | |||
| States and Territories | Azerbaijan; Algeria; Libya; Morocco; Tunisia; Albania; Armenia; Austria; Belgium; Luxembourg; Bosnia & Hercegovina; Baleares; England; Channel Isl. [I]; Bulgaria; Montenegro; Corsica; Czech Republic; Croatia; Denmark; France; Channel Isl.; Germany (Brandenburg, Berlin, Baden-Württemberg, Bayern, Hessen, Hamburg, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein-Westfalen, Rheinland-Pfalz, Schleswig-Holstein, Saarland, Sachsen, Sachsen-Anhalt, Thüringen); Georgia [Caucasus]; Greece; East Aegaean Isl.; Ireland; Northern Ireland; Switzerland; Liechtenstein; Netherlands; Spain; Andorra; Hungary; Italy; San Marino; Portugal; Macedonia; Moldova; Norway; Poland; Northern Caucasus; Romania; Sardinia; Slovakia; Slovenia; Serbia & Kosovo; Sweden; Turkey (Anatolia); Crimea; Ukraine; Cyprus [I]; Estonia [I]; Latvia [I]; Lithuania [I]; Uzbekistan [I]; Kazakhstan [I]; Turkmenistan [I]; Tajikistan [I]; Belarus; Japan [I]; Australia [I] (South Australia [I], New South Wales [I]); China [I] (Hebei [I], Jiangsu [I], Liaoning [I], Shandong [I]); Korea [I]; Turkey (Inner Anatolia, N-Anatolia, NE-Anatolia, NW-Anatolia: Bithynia, WN-Anatolia); European Turkey; Iran (EC-Iran, N-Iran, W-Iran); Afghanistan [c]; Madeira [I] (Madeira Isl. [I]); Myanmar [I]; India [I] (Darjeeling [I], Sikkim [I]); Pakistan [I]; USA [I] (California [I], Connecticut [I], District of Columbia [I], Delaware [I], Idaho [I], Illinois [I], Indiana [I], Kentucky [I], Massachusetts [I], Maryland [I], Maine [I], Michigan [I], Montana [I], North Carolina [I], New Hampshire [I], New Jersey [I], New York [I], Ohio [I], Oregon [I], Pennsylvania [I], Rhode Island [I], South Carolina [I], Tennessee [I], Utah [I], Virginia [I], Washington State [I], Wisconsin [I], West Virginia [I], Wyoming [I]); Canada [I] (British Columbia [I], New Brunswick [I], Nova Scotia [I], Ontario [I], Québec [I]); Argentina [I]; New Zealand [I] | |||
| [I] = Introduced | ||||
| [c] = Commercially cultivated | ||||
| Swiss wood | Native in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Rosales | |||
| Family | Rosaceae | |||
| Genus | Prunus | |||
| Species | avium | |||
| Author citation | (L.) L. | |||
| Scientific name | Prunus avium (L.) L. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | halbringporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/rospravi.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | braun bis rot bis gelb | |||
| Mushrooms field | DC 3to5 | |||
| Common furniture beetle (Anobium) | S | |||
| Termites | D | |||
| Impregnability of heartwood | n/a | |||
| Impregnability of the sapwood | n/a | |||
| Width of the sapwood | n/a | |||
| Density, air dry u =15%, lower limit | 490.00 | % | ||
| Density, air dry u =15%, upper limit | 670.00 | % | ||
| Compressive strength, mean value | 45–55 | N/mm2 | ||
| Tensile strength, mean | 98.00 | N/mm2 | ||
| Flexural strength, mean | 85–110 | N/mm2 | ||
| Young's modulus, mean | 10000–11000 | N/mm2 | ||
| Furniture; Flooring; Doors & Windowframes; interior panelling; art objects |
Hough
PRAV , aufbau , ©Atlas Holz
PRAV , aufbau , ©Bollinger Furniere
PRAV , geraeuchert, aufbau , ©Atlas Holz
PRAV , geraeuchert, rift , ©Bollinger Furniere
Prunus avium , ©Lignum
PRAV , 115x55mm , ©Silvano Schmid
PRAV , Bark , ©Dennis Wilson
PRAV , Leaves , ©Dennis Wilson
PRAV , Leaves , ©Dennis Wilson
PRAV , Twigs , ©Dennis Wilson
PRAV , Branch , ©Dennis Wilson
PRAV , Fall Leaves , ©Dennis Wilson
PRAV , Flower, (2) , ©Lignum
PRAV , Flower , ©Lignum