 
LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | Avodiré | |
| Deutsch | Avodiré | |
| English | Avodiré | |
| Français | Avodiré | |
| Italiano | Avodiré | |
| Suomi | Avodiré | |
| Norsk | Avodiré | |
| Čeština | Avodiré | |
| Español | Avodiré | |
| Svenska | Avodiré | |
| Polski | Avodiré | |
| Український | Avodiré | |
| Român | Avodiré | |
| Русский | Avodiré | |
| Български | Avodiré | |
| EESTI | Avodiré | |
| 日本語 | Avodiré | |
| Other names | Avodiré (DE, CI, FR, GB, NL), agbé, agbouain, Kakné (CI), apapaye, wansenwa (GH), apaya (NG), engan (CM), esu, kisanda, lusamba (CD), songo (CF) | 
| Intkey | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Xylotheque | 
| Geographic Regions | Western Africa | |||
| States and Territories | Liberia; Sierra Leone; Ivory Coast; Ghana; SE-Nigeria; Cameroon; Equatorial Guinea; Guinea; Gabon; Congo [Brazzaville]; D.R.Congo [Zaire]; Uganda; NW-Angola; Bioko Isl. [Fernando Poo]; Central African Republic | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Sapindales | |||
| Family | Meliaceae | |||
| Genus | Turraeanthus | |||
| Species | africanus | |||
| Author citation | (Welw. ex C. DC.) Pellegr. | |||
| Scientific name | Turraeanthus africanus (Welw. ex C. DC.) Pellegr. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/meltuafr.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | indistinct or not recognizable | |||
| Heartwood | without color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | hell bis gelb | |||
| Mushrooms field | DC 4 | |||
| Beetle | S | |||
| Termites | S | |||
| Lithophagous molluscs | S | |||
| Remarks | Neigt zur Bläue /D häufig lebhafte Faserabweichungen und Wechseldrehwuchs /E interlocked grain and other fibre irregularities frequent /F contrefil ou autres irrégularités de fil fréquents /P grã entrecruzada e outras irregularidades de crecimento frequentes /S hilo entrecruzado y otras irregularidades de crecimiento frecuentes | |||
| Impregnability of heartwood | 4 | |||
| Impregnability of the sapwood | 1 | |||
| Width of the sapwood | x | |||
| Density, oven dry u =12%, lower limit | 540.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 550.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 560.00 | kg/m3 | ||
 
TUAF , wood, 145x60mm ©Hansueli Schmid ,
 
TUAF , wood, label, 145x60mm ©Hansueli Schmid ,