LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
International recognized trade name (ATIBT) | Jacareúba | |
Deutsch | Jacareuba | |
English | Jacareuba | |
Français | Jacareuba | |
Italiano | Jacareuba | |
Suomi | Jacareuba | |
Norsk | Jacareuba | |
Čeština | Jacareuba | |
Español | Jacareuba | |
Svenska | Jacareuba | |
Polski | Jacareuba | |
Український | Jacareuba | |
Român | Jacareuba | |
Русский | Jacareuba | |
Български | Jacareuba | |
EESTI | Jacareuba | |
日本語 | Jacareuba | |
Other names | arary (PY); santa marôa, leche marôa, marôa (cAm, sAm); cedro marôa, marôa colorado (CR); lagarto (PE); marôo (GT); bella marôa (EC); árbol marôa (MX); palo marôa (VE) |
Intkey | ||
COL | ||
Wikipedia | ||
FSC | ||
Xylotheque |
Geographic Regions | Amazon | |||
States and Territories | Colombia (Amazonas, Antioquia, Caquetá, Casanare, Cesar, Guainía, Guaviare, Meta, Nariño, Norte de Santander, Quindío, Risaralda, San Andrés, Providencia y Santa Catalina, Tolima, Valle, Vaupés, Vichada); Nicaragua; Belize; Honduras; El Salvador; Panama; Costa Rica; Guatemala; Mexico (Campeche, Chiapas, Colima, Guerrero, Jalisco, Michoacan, Nayarit, Oaxaca, Puebla, Quintana Roo, Tabasco, Veracruz, Yucatan); Peru; Ecuador; Guyana; Surinam; French Guiana; Bolivia (Beni, Santa Cruz); Paraguay (Amambay); Bahamas [I]; Venezuela (Amazonas, Anzoategui, Apure, Aragua, Bolívar, Delta Amacuro, Venezuela Distrito Federal, Lara, Miranda, Tachira); N-Brazil (Roraima, Pará, Amazonas, Acre); NE-Brazil; WC-Brazil (Mato Grosso, Goiás); SE-Brazil (Minas Gerais, Espirito Santo, São Paulo, Rio de Janeiro); S-Brazil (Paraná, Santa Catarina); Trinidad & Tobago [I] | |||
[I] = Introduced |
Reich | Plantae | |||
Tribe | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Class | Magnoliopsida | |||
Order | Malpighiales | |||
Family | Calophyllaceae | |||
Genus | Calophyllum | |||
Species | brasiliense | |||
Author citation | Cambess. | |||
Scientific name | Calophyllum brasiliense Cambess. |
Wood type | Hardwood | |||
Growth habit | Baum |
Containers | zerstreutporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/gutcabra.htm |
Wood odor | Kein ausgeprägter Geruch | |||
Growth ring boundaries | clearly recognizable | |||
Heartwood | with color stripes | |||
Strip in the heartwood | Ohne Farbstreifen | |||
Color heartwood | rosa-beige bis gelb |
Mushrooms field | DC 2to3 | |||
House longhorn beetle (Hylotrupes bajulus) | n/a | |||
Common furniture beetle (Anobium) | n/a | |||
Termites | n/a | |||
Lyctus | n/a |
Shrinkage radial, mean | 5.50 | % | ||
Shrinkage tangential, mean | 8.10 | % |
Density, oven dry u =12%, lower limit | 0.5-0.65 | kg/m3 |
Flexural strength, mean | 94.00 | N/mm2 | ||
Shear strength, mean | 10.80 | N/mm2 | ||
Young's modulus, mean | 14840.00 | N/mm2 |
Machine processing | Good | |||
Predrilling | recommended | |||
Gluing | Yes |
Traversal | 4000 | %/% |
Furniture; Street & Garden |
CLBR , wood ,
CLBR , wood, label ,
Calophyllum brasiliense , ©Dennis Wilson
Calophyllum brasiliense , ©Precious Woods