LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
International recognized trade name (ATIBT) | ||
Deutsch | Amerikanische Roteiche; Amerikanische Spitzeiche | |
English | Northern red oak; American red oak | |
Français | Chêne rouge d'Amérique; Chêne rouge | |
Italiano | Quercia rossa | |
Suomi | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Norsk | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Čeština | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Español | Roble rojo | |
Svenska | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Polski | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Український | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Român | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Русский | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Български | Amerikanische Roteiche; Amerikanische Spitzeiche | |
EESTI | Amerikanische Roteiche; Amerikanische Spitzeiche | |
日本語 | Amerikanische Roteiche; Amerikanische Spitzeiche | |
Other names |
Geographic Regions | North America | |||
States and Territories | DEN [I]; SWE [I]; AUT [I]; BGM [I]; CZE [I]; GER [I]; HUN [I]; NET [I]; POL [I]; SWI [I]; FRA [I]; POR [I]; SAR [I]; SPA [I]; BUL [I]; Greece; ITA [I]; ROM [I]; KRY [I]; UKR [I]; NZN [I]; NZS [I]; New Brunswick; Nova Scotia; Ontario; Prince Edward Island; Québec; Illinois; Iowa; Kansas; Minnesota; Missouri; Nebraska; Oklahoma; Wisconsin; Connecticut; Indiana; Maine; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Rhode Island; Vermont; West Virginia; Alabama; Arkansas; Delaware; Georgia; Kentucky; Louisiana; Maryland; Mississippi; North Carolina; South Carolina; Tennessee; Virginia; District of Columbia | |||
[I] = Introduced | ||||
Swiss wood | Non-invasive and cultivated neophytes in Switzerland (Label Swiss Wood) |
Reich | Plantae | |||
Tribe | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Class | Magnoliopsida | |||
Order | Fagales | |||
Family | Fagaceae | |||
Genus | Quercus | |||
Species | rubra | |||
Author citation | L. | |||
Scientific name | Quercus rubra L. |
Wood type | Hardwood | |||
Growth habit | Baum |
Containers | ringporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/fagqu-re.htm |
Wood odor | Kein ausgeprägter Geruch | |||
Growth ring boundaries | clearly recognizable | |||
Heartwood | with color stripes | |||
Strip in the heartwood | Ohne Farbstreifen | |||
Color heartwood | braun bis rot/braun bis gelb |
Mushrooms field | DC 3to4 | |||
Mushrooms laboratory | 3 | |||
Common furniture beetle (Anobium) | n/a | |||
Termites | S | |||
Remarks | Splintholz nicht beständig gegen Lyctus |
Impregnability of heartwood | 2-3 | |||
Impregnability of the sapwood | 1 | |||
Width of the sapwood | s |
Density, oven dry u =12%, lower limit | 650.00 | kg/m3 | ||
Density, oven dry u =12%, mean value | 700.00 | kg/m3 | ||
Density, oven dry u =12%, upper limit | 790.00 | kg/m3 |
Hough
QCXR , aufbau , ©Bollinger Furniere
Quercus rubra , ©Dennis Wilson
Quercus rubra , ©Dennis Wilson
QCXR , Bark , ©Dennis Wilson
QCXR , Leaves , ©Dennis Wilson
QCXR , Twig , ©Jean Tosti@Wikipedia
QCXR , Twigs , ©Dennis Wilson
QCXR , Nuts , ©Dennis Wilson
QCXR , fruits , ©Botaurus@Wikipedia
QCXR , Seeds , ©Dennis Wilson
QCXR , foliage during autumn , ©Famartin@Wikipedia
QCXR , Branch , ©Dennis Wilson
QCXR , Fall Leaves , ©Dennis Wilson
QCXR , Flowers , ©Dennis Wilson
QCXR , Flowers , ©Dennis Wilson