LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Tulostaminen Huomautus: Tulosta tiedosto selaimen toiminto ja valitse asetukset tulostus "taustan värejä ja kuvia". Muuten, komponentti-kuva ei näy. Voit luoda PDF-tiedostoja samalla tavalla. Esimerkiksi kanssa CutePDFTMWriter.
Kansainvälinen tunnustettu kauppanimi (ATIBT) | ||
Deutsch | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
English | Paraiso; China-berry; China Tree; Bead Tree; hinaberry tree; Cape lilac; syringa berrytree; Indian lilac; white cedar; China berry; Chinaberrytree; Hog bush; Persian Lilac; Pride of India | |
Français | Argousier à feuilles de Frêne, Lilas de Perse, Lilas des Indes, Mélia faux Neem | |
Italiano | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Suomi | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Norsk | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Čeština | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Español | Arbol del paraiso; Cinamomo (ES) | |
Svenska | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Polski | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Український | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Român | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Русский | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Български | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
EESTI | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
日本語 | Zedrachbaum, Indischer Zederachbaum, Persischer Flieder, Chinesischer Holunder, Paternosterbaum | |
Muut nimet | melia (trade); mindi, jempinis, geringging (ID); tamaga (MM); bakainu (NP); bakan, denkan (IN); |
osavaltiot ja alueet | India (widespread, incl. Kashmir); Pakistan [I]; Bangladesh; Myanmar (Bago, Chin, Kachin, Magway, Sagaing, Shan, Yangon, Mon, Taninthayi); Intia; Andaman Isl.; Nicobar Isl.; Bhutan; Nepal; Sri Lanka; Laos; Vietnam; Thaimaa; Kambodza; Sulawesi; Lesser Sunda Isl.; China (Anhui, Fujian, S-Gansu, Guangdong, Guangxi, Guizhou, Hainan, S-Hebei, Henan, Hubei, Hunan, Jiangsu, Jiangxi, S-Shaanxi, Shandong, S-Shanxi, Sichuan, Yunnan, Zhejiang); Taiwan; SE-Tibet; Sumatra; Java; Philippines (Luzon, Negros, Mindanao); Lesser Sunda Isl. (Flores, Timor, Wetar); New Guinea (Irian Jaya, Papua New Guinea); Bismarck Arch.; Solomon Isl.; Australia (N-Western Australia, Northern Territory, South Australia [I], Victoria [I], Queensland, New South Wales); Christmas Isl. [Austr.]; Solomon Isl.; France [I]; Malta [I]; Sicily [I]; Italy [I]; Slovenia [I]; Croatia [I]; Montenegro [I]; Crete [I]; Spain [I]; Portugal [I]; Canary Isl. [I] (Gran Canaria [I], Tenerife [I], Hierro [I], La Palma [I]); Cape Verde Isl. [I] (Santo Antao Isl. [I], Sao Vicente Isl. [I], Ilha de Sao Nicolau [I], Sal Isl. [I], Ilha da Boa Vista [I], Ilha de Sao Tiago [I], Fogo Isl. [I]); Morocco [c]; Algeria [c]; Tunisia [c]; Libya [c]; Turkey [I]; Israel [I]; Jordania [I]; Cyprus [I]; European Russia [I]; Azerbaijan [I]; Turkmenistan [I]; Uzbekistan [I]; Iran [I]; Afghanistan [I]; East Aegaean Isl. [I] (Rhodos [I]); Japan [I]; South Korea [I]; South Africa [I] (widespread); Lesotho [I]; Eswatini [Swaziland] [I]; Namibia [I]; Angola [I]; Seychelles [I]; Bioko Isl. [Fernando Poo] [I]; Principe Isl. [I]; São Tomé [I]; Madagascar [I]; Bioko Isl. [Fernando Poo] [I]; Sudan [I]; Cameroon [I]; Togo [I]; Benin [I]; Guinea [I]; Burkina Faso [I]; Central African Republic [I]; Mozambique [I]; Zambia [I]; Zimbabwe [I]; Botswana [I]; Mauritius [I]; La Réunion [I]; New Caledonia [I]; Fiji [I]; Norfolk Isl. [I]; Pitcairn Isl. [I]; Gambier Isl. [I] (Mangareva [I]); Austral Isl. [I] (Rurutu [I]); Bonin Isl. (Chichijima, Nakohdojima, Anijima, Otohtojima, Hahajima, Mukohjima, Imohtojima); Volcano Isl. (Kita-Iwojima, Iwojima, Minami-Iwojima); Cook Isl. [I] (Rarotonga [I]); Marquesas Isl. [I] (Nuku Hiva [I], Ua Huka [I], Ua Pou [I], Hiva Oa [I], Fatu Hiva [I]); Marshall Isl. [I] (Jaluit [I]); Fed. States of Micronesia [I] (Yap [I], Ulithi [I], Truk [I], Pohnpei [I]); Nauru [I]; Niue [I]; Palau [I]; Society Isl. [I] (Tahiti [I], Raiatea [I], Tahaa [I]); Northern Marianas [I] (Saipan [I]); Guam [I]; Tonga [I] ('Eua [I], Vava'u [I]); Hawaii [I] (Niihau [I], Kauai [I], Oahu [I], Molokai [I], Lanai [I], Maui [I], Hawaii Isl. [I]); Rotuma Isl. [I]; USA [I] (Alabama [I], Arkansas [I], Arizona [I], California [I], Florida [I], Georgia [I], Louisiana [I], Missouri [I], Mississippi [I], North Carolina [I], New Mexico [I], New York [I], Oklahoma [I], South Carolina [I], Tennessee [I], Texas [I], Utah [I], Virginia [I]); Costa Rica [I]; Galapagos [I]; Jamaica [I]; Cayman Isl. [I]; St. Martin/St. Maarten [I]; St. Barthélémy [I]; Barbuda [I]; Antigua [I]; Saba [I]; St. Eustatius [I]; St. Kitts [I]; Montserrat [I]; Guadeloupe [I]; Dominica [I]; Martinique [I]; St. Lucia [I]; St. Vincent [I]; Barbados [I]; Peru [I]; Brazil [I]; Colombia [I]; Nicaragua [I]; Bahamas [I]; Turks & Caicos Isl. [I]; Belize [I]; Haiti [I]; Dominican Republic [I]; Puerto Rico [I]; Venezuela [I]; Mexico [I]; Argentina [I]; Uruguay [I]; Bolivia [I]; Paraguay [I]; Ecuador [I]; Trinidad & Tobago [I]; Honduras [I]; Navassa Isl. [c] | |||
[I] = Esitelty | ||||
[c] = Kaupallisesti viljelty |
Reich | Plantae | |||
Kaari | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Luokka | Magnoliopsida | |||
Lahko | Sapindales | |||
Heimo | Meliaceae | |||
Suku | Melia | |||
Lajit | azedarach | |||
Tekijän lainaus | L. | |||
Tieteellinen nimi | Melia azedarach L. |
Puulaji | jalopuu | |||
Kasvumuoto | Baum |
Kontit | ringporig/halbringporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/melmeaze.htm |
Puu haju | Kein ausgeprägter Geruch | |||
Kasvuvyöhykkeiden kuvaus | selvästi tunnistettavissa | |||
Ydinpuu | värisävyillä | |||
Nauha sydänpuussa | Ohne Farbstreifen | |||
Väri sydänpuu | braun |
Sieniresistenssikenttä | DC |
Tiheys, uunikuiva u =12 %, alaraja | 0.5-0.65 | kg/m3 |
Hough
Melia azedarach , ©Dennis Wilson
, Bark , ©Dennis Wilson
, Twigs , ©Dennis Wilson
, Flowers , ©Dennis Wilson
, Flowers , ©Dennis Wilson
, Flowers , ©Dennis Wilson
, Fruit , ©Dennis Wilson