LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Nom commercial reconnu internationalement, (ATIBT) | Spruce | |
Deutsch | Tanne, Weisstanne | |
English | Silver fir; European silver fir; | |
Français | Sapin; sapin pectiné | |
Italiano | Abete bianco; Abete comune, Abezzo; Avezzo | |
Suomi | Tanne, Weisstanne | |
Norsk | Edelgran | |
Čeština | Jedle belokorá | |
Español | Abeto; Pinabete | |
Svenska | Silvergran | |
Polski | Tanne, Weisstanne | |
Український | Tanne, Weisstanne | |
Român | Tanne, Weisstanne | |
Русский | пихта белая (pikhta belaya) (pihta belaa (pikhta belaya)); | |
Български | Tanne, Weisstanne | |
EESTI | Tanne, Weisstanne | |
日本語 | ヨーロッパモミ | |
中文 | 欧洲冷杉 (ou zhou leng shan) (ou zhou leng shan (ou zhou leng shan)) | |
Autres noms | Gewone zilverspar [Dutch]; Közönséges jegenyefenyo [Hungarian]; jedla [Serbian]; jedla biela [Slovak]; jodla pospolita [Polish]; obicna jela; |
WSL | ||
InfoFlora | ||
COL | ||
Wikipedia | ||
FSC | ||
Label Bois Suisse | ||
Lignapool | ||
Xylothèque |
Régions géographiques | L'Europe ; Amérique du Nord | |||
États et territoires | Europe: From the Pyrenees to the Carpathians, Italy (Apennines) and in the Balkan Peninsula to Bulgaria and N Greece.; Middle Europe; Autriche; Liechtenstein; République Tchèque; Slovaquie; Allemagne; Hongrie; Pologne; Suisse; Southwestern Europe; la Corse; France; Andorre; l'Espagne; Europe du Sud-Est; Albanie; Bulgarie; Grèce; Italie; Roumanie; European Turkey; Bosnie Herzégovine; Croatie; Kosovo; Macédoine; Monténégro; Serbie; Slovénie; l'Europe de l'Est; Ukraine | |||
Bois suisse | Originaire de Suisse (Label Bois Suisse) |
Reich | Plantae | |||
Division | Tracheophyta | |||
Gymnospermes | Gymnosperm | |||
Classe | Pinopsida | |||
Ordre | Pinales | |||
Famille | Pinaceae | |||
Genre | Abies | |||
Espèce | alba | |||
Citation de l'auteur | Mill. | |||
Nom scientifique | Abies alba Mill. |
Type de bois | Bois résineux | |||
La forme de croissance | Baum |
Champ de résistance fongique | DC 4 | |||
Laboratoire de résistance fongique | 4 | |||
Capricorne des maisons | S | |||
Petite vrillette (Anobium) | S | |||
Termites | S | |||
Remarques | Anfällig für Bläue Nicht beständig gegen Bohrmuscheln |
Imprégnabilité du bois de coeur | 2-3 | |||
Imprégnabilité de l'aubier | 2v | |||
Largeur de l'aubier | x |
Densité, anhydre u =12%, limite inférieure | 440.00 | kg/m3 | ||
Densité, anhydre u =12%, valeur moyenne | 460.00 | kg/m3 | ||
Densité, anhydre u =12%, limite supérieure | 480.00 | kg/m3 |
Bardage; Meubles ; Cadres de portes et fenêtres; Construction en bois; Agriculture; lambris intérieur; contre-plaqué |
ABAL , aufbau , ©Atlas Holz
ABAL , aufbau , ©Bollinger Furniere
ABAL , gedaempft, aufbau , ©Atlas Holz
ABAL , gedaempft, rift , ©Atlas Holz
ABAL , geschaelt(1) , ©Atlas Holz
ABAL , geschaelt(2) , ©Atlas Holz
ABAL , geschaelt(3) , ©Atlas Holz
ABAL , rift , ©Atlas Holz
Abies alba , ©Lignum
Abies alba , ©Dennis Wilson
ABAL , Bark , ©Dennis Wilson
ABAL , Leaves , ©Dennis Wilson
ABAL , Baum, IMG, 7521 ,
ABAL , Branch , ©Dennis Wilson