LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
International recognized trade name (ATIBT) | ||
Deutsch | Grau-Weide; Asch-Weide; Aschgraue Weide | |
English | Large gray willow | |
Français | Saule cendré | |
Italiano | Salice cinereo | |
Suomi | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Norsk | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Čeština | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Español | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Svenska | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Polski | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Український | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Român | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Русский | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Български | Grau-Weide; Asch-Weide; Aschgraue Weide | |
EESTI | Grau-Weide; Asch-Weide; Aschgraue Weide | |
日本語 | Grau-Weide; Asch-Weide; Aschgraue Weide | |
Other names |
Geographic Regions | Europe; Northern Africa; Western Asia; Mittelmeergebiet; Northern Africa; Mittlerer Osten | |||
States and Territories | Albania; Austria; Belgium; Luxembourg; England; Bulgaria; Corsica; Czech Republic; Slovakia; Denmark; Finland; France; Germany (Brandenburg, Berlin, Baden-Württemberg, Bayern, Hessen, Hamburg, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein-Westfalen, Rheinland-Pfalz, Schleswig-Holstein, Saarland, Sachsen, Sachsen-Anhalt, Thüringen); Switzerland; Liechtenstein; Greece; Netherlands; Hungary; Italy; Bosnia & Hercegovina; Serbia & Kosovo; Montenegro; Macedonia; Slovenia; Croatia; Norway; Poland; Romania; Estonia; Latvia; Lithuania; N-European Russia; C-European Russia; W-European Russia; E-European Russia; Belarus; Ukraine; Sardinia; Sweden; Northern Caucasus; Georgia [Caucasus]; Azerbaijan; Siberia (W-Siberia); Kyrgyzstan; China (Xinjiang); Kazakhstan; Turkey (E-Anatolia, Inner Anatolia, N-Anatolia, NW-Anatolia: Bithynia, SSW-Anatolia); European Turkey; USA [I] (Alabama [I], Connecticut [I], District of Columbia [I], Georgia [I], Illinois [I], Indiana [I], Kentucky [I], Louisiana [I], Massachusetts [I], Maryland [I], Maine [I], Michigan [I], North Carolina [I], New York [I], Ohio [I], Pennsylvania [I], Rhode Island [I], South Carolina [I], Tennessee [I], Utah [I], Virginia [I], Wisconsin [I], West Virginia [I]); Canada [I] (Nova Scotia [I], Ontario [I]); Australia [I] (South Australia [I], New South Wales [I], Victoria [I], Tasmania [I]); New Zealand [I]; Chatham Isl. [I] | |||
[I] = Introduced | ||||
Swiss wood | Native in Switzerland (Label Swiss Wood) |
Reich | Plantae | |||
Tribe | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Class | Magnoliopsida | |||
Order | Malpighiales | |||
Family | Salicaceae | |||
Genus | Salix | |||
Species | cinerea | |||
Author citation | L. | |||
Scientific name | Salix cinerea L. |
Wood type | Hardwood | |||
Growth habit | Baum |
Containers | halbringporig/zerstreutporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/salsa-wi.htm |
Wood odor | Kein ausgeprägter Geruch | |||
Growth ring boundaries | clearly recognizable | |||
Strip in the heartwood | Ohne Farbstreifen | |||
Color heartwood | gelb bis hell |
Mushrooms field | DC |
Density, oven dry u =12%, lower limit | 0.35-0.5 | kg/m3 |
, Bark , ©Dennis Wilson
, Twigs , ©Dennis Wilson
, Branch , ©Dennis Wilson
, Fall Leaves , ©Dennis Wilson