LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
International recognized trade name (ATIBT) | Okoumé | |
Deutsch | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
English | Okoumé, Gaboon, Angouma | |
Français | Okoumé | |
Italiano | Okumè, Okoumè | |
Suomi | Gabonpuu, Gaboninmahonki, Okoume | |
Norsk | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Čeština | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Español | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Svenska | Okumeträd, Gabon | |
Polski | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Український | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Român | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Русский | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Български | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
EESTI | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
日本語 | Okoumé, Gabun-Mahagoni, Gaboon (DE); Gabun (DE) | |
Other names | angouma, okaka (GA), angum, ongoumi, moukoumi, zonga (GQ) Angouma (GA) ; Mfumu (CM) ; N’Goumi (GQ) ; N’Kumi (CG) ; Okoumé (GA) ; Okumé (GQ) |
Intkey | ||
COL | ||
Wikipedia | ||
FSC | ||
Xylotheque |
Geographic Regions | Western Africa; Congo Basin | |||
States and Territories | S-Cameroon; Equatorial Guinea; Gabon; SW-Congo [Brazzaville] |
Reich | Plantae | |||
Tribe | Tracheophyta | |||
Gymnosperm | Angiosperm | |||
Class | Magnoliopsida | |||
Order | Sapindales | |||
Family | Burseraceae | |||
Genus | Aucoumea | |||
Species | klaineana | |||
Author citation | Pierre | |||
Scientific name | Aucoumea klaineana Pierre |
Wood type | Hardwood | |||
Growth habit | Baum |
Containers | zerstreutporig | |||
Intkey | https://www.delta-intkey.com/wood/de/www/buraukla.htm |
Wood odor | Kein ausgeprägter Geruch | |||
Growth ring boundaries | indistinct or not recognizable | |||
Strip in the heartwood | Ohne Farbstreifen | |||
Color heartwood | braun/rot und hellgraurosa und rötliche Tönung |
Mushrooms field | DC 4 | |||
Mushrooms laboratory | 4to5 | |||
Beetle | D | |||
Termites | S | |||
Lithophagous molluscs | S |
Impregnability of heartwood | 3 | |||
Impregnability of the sapwood | n/a | |||
Width of the sapwood | s |
Shrinkage radial, mean | 3.80 | % | ||
Shrinkage tangential, mean | 5.60 | % |
Density, oven dry u =12%, lower limit | 430.00 | kg/m3 | ||
Density, oven dry u =12%, mean value | 440.00 | kg/m3 | ||
Density, oven dry u =12%, upper limit | 450.00 | kg/m3 |
Flexural strength, mean | 66.00 | N/mm2 | ||
Shear strength, mean | 5.10 | N/mm2 | ||
Young's modulus, mean | 8300.00 | N/mm2 |
Machine processing | Good | |||
Note on machine processing | Silicate can dull tools | |||
Predrilling | recommended | |||
Gluing | Yes |
Parallel | 2500 | %/% |
Radial | 1.8 | % | ||
Tangential | 3.2 | % |
Verkleidung; Furniture; Doors & Windowframes; plywood |
AUKL , rift , ©Bollinger Furniere
Aucoumea klaineana , ©Dennis Wilson